| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamel, Mat | Huntsville | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .375 | 2B |
| Cain, Lorenzo | Huntsville | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .353 | |
| Gindl, Caleb | Huntsville | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .264 | HR |
| Gennett, Ryan | Wisconsin | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .353 | 2B |
| Green, Taylor | Huntsville | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | .284 | HR, GDP |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | Brevard | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 4.29 | (W, 4-3) | Game Score: 56 |
| Heckathorn, Kyle | Wisconsin | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 2.72 | (W, 3-3) | Game Score: 69 |
| Bowman, Michael | Huntsville | 0.3 | 2 | 1 | 1 | 0 | 0 | 1 | 5.12 | Game Score: 43 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | Wisconsin | DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .289 | HR |
| Olmedo, Ray | Nashville | 2B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | .304 | |
| Halton, Sean | Brevard | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .282 | |
| Anderson, Drew | Huntsville | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .364 | 2B |
| Komatsu, Erik | Brevard | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .312 | 2B |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand, Donovan | Huntsville | 5.7 | 5 | 0 | 0 | 1 | 3 | 0 | 3.41 | (W, 2-1) | |
| Ritchie, Brandon | Brevard | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 7.34 | (H, 3) | |
| Dillard, Tim | Nashville | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.11 | ||
| Pokorny, Jonathan | Wisconsin | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.96 | (S, 1) | |
| Lamontagne, Andre | Brevard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Josh | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .225 | SB |
| Olmedo, Ray | 2B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | .304 | |
| Heether, Adam | 3B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .233 | |
| Koshansky, Joseph | 1B | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .268 | |
| Oeltjen, Trent | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .268 | |
| Hopper, Norris | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .268 | |
| Cruz, Luis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .269 | |
| Arlis, Patrick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .296 | GDP |
| McClendon, Michael | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Caufield, Chuckie | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Raburn, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | |
| Almonte, Erick | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| McClendon, Michael | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 1.62 | Game Score: 44 | |
| Dillard, Tim | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.11 | ||
| Riske, David | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1.50 | ||
| Smith, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | (W, 2-1) |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cain, Lorenzo | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .353 | |
| Gindl, Caleb | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .264 | HR |
| Gamel, Mat | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .375 | 2B |
| Wheeler, Zelous | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .291 | |
| Anderson, Drew | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .364 | 2B |
| Green, Taylor | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | .284 | HR, GDP |
| Haydel, Lee | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .285 | |
| McCraw, Sean | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .222 | |
| Hand, Donovan | P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | 2B, GDP |
| Machado, Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Michael | 0.3 | 2 | 1 | 1 | 0 | 0 | 1 | 5.12 | Game Score: 43 | |
| Hand, Donovan | 5.7 | 5 | 0 | 0 | 1 | 3 | 0 | 3.41 | (W, 2-1) | |
| Morlan, Eduardo | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 5.13 | ||
| Hinton, Robert | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.71 | ||
| Kintzler, Brandon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.45 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince, Joshua | SS | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .256 | SB |
| Sanchez, Juan | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .242 | 2B |
| Komatsu, Erik | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .312 | 2B |
| Halton, Sean | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .282 | |
| Miranda, Sergio | 2B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .305 | |
| Zarraga, Shawn | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .330 | 2B |
| Kjeldgaard, Brock | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .226 | |
| Krieger, Scott | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .214 | |
| Delarosa, Anderson | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, Wily | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 4.29 | (W, 4-3) | Game Score: 56 |
| Ritchie, Brandon | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 7.34 | (H, 3) | |
| Lamontagne, Andre | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dykstra, Cutter | DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .289 | HR |
| Gennett, Ryan | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .353 | 2B |
| Davis, Khristopher | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | |
| Dennis, Christopher | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | |
| Garfield, Cameron | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .240 | |
| Fatse, Peter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .236 | 2B, SB |
| Dhanani, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | |
| Marseco, Michael | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | |
| Miller, Erik | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .236 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Heckathorn, Kyle | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 2.72 | (W, 3-3) | Game Score: 69 |
| Pokorny, Jonathan | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.96 | (S, 1) |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
Popular tags:
The In Click Network is: