| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .262 | 3B |
| Gamel, Mat | Huntsville | 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .393 | HR |
| Davis, Kentrail | Brevard | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | |
| Cain, Lorenzo | Huntsville | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .360 | 3B, SB |
| Gindl, Caleb | Huntsville | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .260 |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | Brevard | 4.0 | 6 | 2 | 2 | 2 | 4 | 0 | 4.62 | (L, 2-6) | Game Score: 44 |
| Rogers, Mark | Nashville | 4.3 | 3 | 1 | 1 | 3 | 3 | 0 | 2.08 | Game Score: 53 | |
| Bucci, Nicholas | Wisconsin | 6.3 | 7 | 3 | 2 | 3 | 7 | 0 | 1.74 | (L, 3-2) | Game Score: 53 |
| Merklinger, Daniel | Huntsville | 4.3 | 5 | 4 | 0 | 1 | 4 | 0 | 0.00 | (L, 0-1) | Game Score: 48 |
| Batter | Team | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heether, Adam | Nashville | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | .245 | 2 HR, SB |
| Davis, Khristopher | Wisconsin | LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .306 | 3B, HR |
| Cruz, Luis | Nashville | SS | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .278 | |
| Wheeler, Zelous | Huntsville | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .290 | HR |
| Richardson, D' Vontrey | Wisconsin | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .234 | 2B, CS |
| Pitcher | Team | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Tim | Nashville | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | (W, 1-2) | |
| Meadows, Dan | Brevard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.61 | ||
| Smith, Chris | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.74 | ||
| Sauter, Andrew | Wisconsin | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 15.00 | ||
| Morlan, Eduardo | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.94 |
Follow the jump for full results!
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper, Norris | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .271 | SB |
| Olmedo, Ray | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .299 | |
| Heether, Adam | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | .245 | 2 HR, SB |
| Almonte, Erick | 1B | 4 | 1 | 2 | 0 | 1 | 2 | 0 | .301 | |
| Cruz, Luis | SS | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .278 | |
| Oeltjen, Trent | LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .269 | |
| Raburn, John | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .197 | |
| Maldonado, Martin | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Rogers, Mark | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
| Koshansky, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | |
| Anderson, Josh | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Mark | 4.3 | 3 | 1 | 1 | 3 | 3 | 0 | 2.08 | Game Score: 53 | |
| Johnson, Dave | 1.7 | 1 | 1 | 1 | 0 | 3 | 1 | 5.40 | ||
| Dillard, Tim | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | (W, 1-2) | |
| Smith, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.74 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .262 | 3B |
| Cain, Lorenzo | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .360 | 3B, SB |
| Gindl, Caleb | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | |
| Gamel, Mat | 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .393 | HR |
| Wheeler, Zelous | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .290 | HR |
| Anderson, Drew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .346 | 2B |
| Haydel, Lee | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .284 | CS |
| McCraw, Sean | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .194 | |
| Merklinger, Daniel | P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | |
| Henderson, Jim | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| Errecart, Christopher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Merklinger, Daniel | 4.3 | 5 | 4 | 0 | 1 | 4 | 0 | 0.00 | (L, 0-1) | Game Score: 48 |
| Henderson, Jim | 1.7 | 2 | 1 | 1 | 2 | 0 | 0 | 5.40 | ||
| Hinton, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | ||
| Morlan, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.94 | ||
| Kintzler, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.43 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Kentrail | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .244 | |
| Prince, Joshua | SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | |
| Komatsu, Erik | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | PO |
| Halton, Sean | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .287 | |
| Miranda, Sergio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | |
| Zarraga, Shawn | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | |
| Kjeldgaard, Brock | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | |
| Krieger, Scott | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | |
| Sanchez, Juan | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .244 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarpetta, Cody | 4.0 | 6 | 2 | 2 | 2 | 4 | 0 | 4.62 | (L, 2-6) | Game Score: 44 |
| Meadows, Dan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.61 | ||
| Ramlow, Michael | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.74 |
| Batter | Pos | AB | R | H | RBI | W | K | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, D' Vontrey | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .234 | 2B, CS |
| Gennett, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .351 | |
| Davis, Khristopher | LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .306 | 3B, HR |
| Dennis, Christopher | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | |
| Miller, Erik | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | |
| Garfield, Cameron | C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .241 | |
| Dykstra, Cutter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | CS |
| Fatse, Peter | RF-3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | |
| Dhanani, Kyle | 3B-1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .095 | |
| Marseco, Michael | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
| Pitcher | IP | H | R | ER | W | K | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucci, Nicholas | 6.3 | 7 | 3 | 2 | 3 | 7 | 0 | 1.74 | (L, 3-2) | Game Score: 53 |
| Thielbar, Caleb | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.91 | ||
| Sauter, Andrew | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 15.00 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 0 - Average rating: 0.0
|
![]() |
Post a comment |
Keywords:
Popular tags:
The In Click Network is: